KINGS CLIFFE PARISH COUNCIL

Kings Cliffe Parish Council Financial Overview
A N Random Kings Cliffe Image

This page provides an overview of the Parish Council's finances showing broadly where the money comes from and where it goes.

The year's income and expenditure are illustrated as Pie Charts. Click on the individual years to display the relevant chart. The actual figures are included in a table below the Pie Charts with more detail available on the 'Publications' page of this site.

Notes: The Council does not charge VAT but reclaims the input VAT that it's charged under the 'Section 33' VAT rules. The Council's financial year ends on the 31st March.
Expenditure
 
General Admin Cemeteries &
Closed Churchyard
The Pitchell Pocket Park Public
Lighting
Curator &
Clerk's Expenses
VAT Total
2011 £ 7,036 £ 7,728 £ 20 £ 3,250 £ 4,713 £ 1,571 £ 24,319
2010 £ 4,362 £ 3,222 £ 20 £ 3,394 £ 4,379 £ 689 £ 16,066
2009 £ 2,921 £ 25,135 £ 3,940 £ 4,354 £ 1,392 £ 37,741*
2008 £ 2,721 £ 3,611 £ 880 £ 3,450 £ 4,231 £ 1,215 £ 16,107
2007 £ 3,248 £ 3,481 £ 970 £ 34 £ 5,937 £ 4,455 £ 1,391 £ 19,516
2006 £ 6,199 £ 4,346 £ 34 £ 3,858 £ 4,185 £ 1,177 £ 19,799
 
Income
 
PreceptsGrants
and Donations
Bank Interest Allotments Memorials/Burials VAT Total
2011 £ 15,000 £ 867 £ 6 £ 490 £ 1,714 £ 1,234 £ 19,311
2010 £ 15,000 £ 4,582 £ 3 £ 293 £ 1,397 £ 764 £ 22,039
2009 £ 15,000 £ 20.665 £ 9 £ 412 £ 1,265 £ 1,423 £ 38,774*
2008 £ 14,000 £ 400 £ 142 £ 437 £ 579 £ 1,009 £ 16,567
2007 £ 12.600 £ 20 £ 64 £ 70 £ 1,730 £ 1,862 £ 16,346
2006 £ 12.600 £ 2,094 £ 49 £ 480 £ 2,675 £ 0 £ 17,899
* - 2009 includes ENDC £17.500 loan for the New Cemetry Land under income and £21,400 under expenditure for the purchase thereof.


Reserve Funds

A N Random Kings Cliffe Image A N Random Kings Cliffe Image A N Random Kings Cliffe Image
KINGS CLIFFE PARISH COUNCIL